Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs) Price + VAT(2025)
0500.163.0075 ERS 5.00 127.00 1.63 I.D. 41 I.D. 75 1.34 13.00 1.42 36.00 3.58 91.00 268.00 1190.00 0.35 0.16 £39
0500.163.0080 ERS 5.00 127.00 1.63 I.D. 41 I.D. 80 1.43 14.00 1.46 37.00 3.54 90.00 283.00 1259.00 0.35 0.16 £39
0500.163.0085 ERS 5.00 127.00 1.63 I.D. 41 I.D. 85 1.52 15.00 1.40 36.00 3.60 91.00 306.00 1361.00 0.35 0.16 £39
0500.163.0090 ERS 5.00 127.00 1.63 I.D. 41 I.D. 90 1.61 16.00 1.45 37.00 3.55 90.00 320.00 1423.00 0.37 0.17 £39
0500.163.0095 ERS 5.00 127.00 1.63 I.D. 41 I.D. 95 1.70 17.00 1.47 37.00 3.53 90.00 335.00 1490.00 0.38 0.17 £39
0500.163.0100 ERS 5.00 127.00 1.63 I.D. 41 I.D. 100 1.78 18.00 1.52 39.00 3.48 88.00 348.00 1548.00 0.40 0.18 £39
0500.163.0105 ERS 5.00 127.00 1.63 I.D. 41 I.D. 105 1.88 18.00 1.57 40.00 3.43 87.00 360.00 1601.00 0.43 0.20 £39
0500.163.0110 ERS 5.00 127.00 1.63 I.D. 41 I.D. 110 1.96 19.00 1.53 39.00 3.47 88.00 382.00 1699.00 0.41 0.19 £39
0500.163.0115 ERS 5.00 127.00 1.63 I.D. 41 I.D. 115 2.05 20.00 1.55 39.00 3.45 88.00 396.00 1761.00 0.43 0.20 £39
0500.163.0120 ERS 5.00 127.00 1.63 I.D. 41 I.D. 120 2.14 21.00 1.63 41.00 3.37 86.00 405.00 1802.00 0.46 0.21 £39
0500.163.0125 ERS 5.00 127.00 1.63 I.D. 41 I.D. 125 2.23 22.00 1.68 43.00 3.32 84.00 415.00 1846.00 0.48 0.22 £39
0500.163.0130 ERS 5.00 127.00 1.63 I.D. 41 I.D. 130 2.32 23.00 1.73 44.00 3.27 83.00 425.00 1890.00 0.50 0.23 £39
0500.163.0135 ERS 5.00 127.00 1.63 I.D. 41 I.D. 135 2.41 24.00 1.78 45.00 3.22 82.00 434.00 1931.00 0.53 0.24 £39
0500.163.0140 ERS 5.00 127.00 1.63 I.D. 41 I.D. 140 2.50 25.00 1.73 44.00 3.27 83.00 457.00 2033.00 0.52 0.24 £39
0500.163.0145 ERS 5.00 127.00 1.63 I.D. 41 I.D. 145 2.59 25.00 1.68 43.00 3.32 84.00 481.00 2140.00 0.50 0.23 £39
0500.163.0150 ERS 5.00 127.00 1.63 I.D. 41 I.D. 150 2.68 26.00 1.74 44.00 3.26 83.00 490.00 2180.00 0.53 0.24 £39
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Price + VAT(2025)
EBS770060 EBS 2.76 70.00 0.35 I.D. 9 I.D. 1011 18.09 177.00 £34
EBS770006 EBS 2.48 63.00 0.71 I.D. 18 I.D. 1083 19.34 190.00 £34
EBS770014 EBS 2.10 54.00 0.71 I.D. 18 I.D. 1185 21.20 207.00 £34
EBS770015 EBS 1.57 40.00 0.71 I.D. 18 I.D. 1887 33.76 330.00 £34
EBS770045 EBS 2.76 70.00 0.71 I.D. 18 I.D. 910 16.28 159.00 £34
EBS770047 EBS 2.76 70.00 0.71 I.D. 18 I.D. 909 16.26 159.00 £34
EBS770052 EBS 2.56 65.00 0.71 I.D. 18 I.D. 900 16.07 158.00 £34
EBS770040 EBS 2.17 55.00 0.75 I.D. 19 I.D. 1229 21.99 215.00 £34
EBS770044 EBS 2.72 69.00 0.75 I.D. 19 I.D. 965 17.26 169.00 £34
EBS770034 EBS 1.81 46.00 0.79 I.D. 20 I.D. 1514 27.03 265.00 £34
EBS770016 EBS 2.68 68.00 0.81 I.D. 20 I.D. 990 17.71 173.00 £34
EBS770021 EBS 2.48 63.00 0.81 I.D. 20 I.D. 1172 20.97 205.00 £34
EBS770051 EBS 2.72 69.00 0.91 I.D. 23 I.D. 976 17.46 171.00 £34
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Price + VAT(2025)
40494 ERM 4.37 111.00 1.42 I.D. 36 I.D. 600 10.71 105.00 2.28 57.00 2.16 54.00 1276.00 5676.00 0.93 0.42 £64
40495 ERM 4.00 102.00 1.42 I.D. 36 I.D. 650 11.61 114.00 2.16 54.00 1.96 49.00 1254.00 5580.00 0.86 0.39 £64
40496 ERM 3.82 97.00 1.42 I.D. 36 I.D. 700 12.50 123.00 2.04 51.00 1.84 46.00 1268.00 5641.00 0.82 0.37 £64
40497 ERM 3.58 91.00 1.42 I.D. 36 I.D. 748 13.35 131.00 1.92 48.00 1.72 43.00 1270.00 5650.00 0.77 0.35 £64
40499 ERM 3.23 82.00 1.42 I.D. 36 I.D. 850 15.17 149.00 1.76 44.00 1.52 38.00 1256.00 5585.00 0.71 0.32 £64
40500 ERM 3.00 78.00 1.42 I.D. 36 I.D. 900 16.07 158.00 1.68 42.00 1.44 36.00 1267.00 5637.00 0.66 0.30 £64
40501 ERM 2.91 74.00 1.42 I.D. 36 I.D. 950 16.96 166.00 1.60 40.00 1.36 34.00 1272.00 5659.00 0.64 0.29 £64
40502 ERM 2.80 71.00 1.42 I.D. 36 I.D. 1000 17.85 175.00 1.56 39.00 1.28 32.00 1260.00 5606.00 0.62 0.28 £64
40503 ERM 2.68 68.00 1.42 I.D. 36 I.D. 1050 18.75 184.00 1.48 37.00 1.24 31.00 1141.00 5073.00 0.60 0.27 £64
40504 ERM 2.60 66.00 1.42 I.D. 36 I.D. 1100 19.64 193.00 1.44 36.00 1.20 30.00 1283.00 5705.00 0.57 0.26 £64
54587 ERM 2.48 63.00 1.42 I.D. 36 I.D. 1148 20.50 201.00 1.40 35.00 1.12 28.00 1268.00 5641.00 0.55 0.25 £64
54588 ERM 2.40 61.00 1.42 I.D. 36 I.D. 1200 21.42 210.00 1.36 34.00 1.08 27.00 1276.00 5676.00 0.55 0.25 £64
54589 ERM 2.32 59.00 1.42 I.D. 36 I.D. 1250 22.32 219.00 1.32 33.00 1.04 26.00 1280.00 5694.00 0.53 0.24 £64
54590 ERM 2.28 58.00 1.42 I.D. 36 I.D. 1300 23.22 228.00 1.28 32.00 1.04 26.00 1306.00 5808.00 0.51 0.23 £64
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Thickness (inch)th> Thickness (mm)th> Shaft Diameter (inch)th> Shaft Diameter (mm)th> Price + VAT(2025)
0225.200.0050 BSP 2.25 57.00 1.36 I.D. 35 I.D. 50 0.89 9.00 0.51 13.00 1.73 44.00 76.00 339.00 0.01 0.03 £78
0225.200.0075 BSP 2.25 57.00 1.36 I.D. 35 I.D. 75 1.34 13.00 0.57 14.00 1.45 37.00 109.00 483.00 0.07 0.03 £78
0225.200.0100 BSP 2.25 57.00 1.36 I.D. 35 I.D. 100 1.78 18.00 0.61 16.00 1.40 36.00 140.00 622.00 0.09 0.04 £78
0225.200.0150 BSP 2.25 57.00 1.36 I.D. 35 I.D. 150 2.68 26.00 0.71 18.00 1.54 39.00 196.00 870.00 0.02 0.05 £78
0225.200.0250 BSP 2.25 57.00 1.36 I.D. 35 I.D. 250 4.46 44.00 0.79 20.00 1.46 37.00 307.00 1364.00 0.03 0.06 £78
0225.200.0350 BSP 2.25 57.00 1.36 I.D. 35 I.D. 350 6.25 61.00 0.99 25.00 1.26 32.00 442.00 1966.00 0.05 0.10 £78
0225.200.0450 BSP 2.25 57.00 1.36 I.D. 35 I.D. 450 8.05 79.00 1.06 27.00 1.19 30.00 537.00 2388.00 0.05 0.11 £78
0225.200.0550 BSP 2.25 57.00 1.36 I.D. 35 I.D. 550 9.84 96.00 1.06 27.00 1.19 30.00 654.00 2909.00 0.02 0.01 £78
0225.200.0650 BSP 2.25 57.00 1.36 I.D. 35 I.D. 650 11.61 114.00 1.10 28.00 1.15 29.00 749.00 3332.00 0.31 0.14 £78
0225.200.0750 BSP 2.25 57.00 1.36 I.D. 35 I.D. 750 13.39 131.00 1.10 28.00 1.15 29.00 861.00 3828.00 0.02 0.01 £78
0225.200.0850 BSP 2.25 57.00 1.36 I.D. 35 I.D. 850 15.17 149.00 1.22 31.00 1.03 26.00 873.00 3885.00 0.04 0.02 £78
0225.200.0950 BSP 2.25 57.00 1.36 I.D. 35 I.D. 950 16.96 166.00 1.21 31.00 1.04 26.00 987.00 4392.00 0.04 0.02 £78
0225.200.1050 BSP 2.25 57.00 1.36 I.D. 35 I.D. 1050 18.75 184.00 1.29 33.00 0.96 24.00 1010.00 4492.00 0.04 0.02 £78
0225.200.1250 BSP 2.25 57.00 1.36 I.D. 35 I.D. 1250 22.32 219.00 1.34 34.00 0.91 23.00 1137.00 5057.00 0.04 0.02 £78
0225.200.1400 BSP 2.25 57.00 1.36 I.D. 35 I.D. 1400 25.00 245.00 1.38 35.00 0.87 22.00 1218.00 5414.00 0.04 0.02 £78
0225.200.1500 BSP 2.25 57.00 1.36 I.D. 35 I.D. 1500 26.79 263.00 1.42 36.00 0.83 21.00 1242.00 5525.00 0.04 0.02 £78
0225.200.1750 BSP 2.25 57.00 1.36 I.D. 35 I.D. 1750 31.25 306.00 1.47 37.00 0.78 20.00 1360.00 6050.00 0.53 0.24 £78
0225.200.2000 BSP 2.25 57.00 1.36 I.D. 35 I.D. 2000 35.71 350.00 1.49 38.00 0.76 19.00 1513.00 6731.00 0.56 0.26 £78
0225.200.2500 BSP 2.25 57.00 1.36 I.D. 35 I.D. 2500 44.64 438.00 1.57 40.00 0.68 17.00 1692.00 7525.00 0.63 0.29 £78
0225.200.3000 BSP 2.25 57.00 1.36 I.D. 35 I.D. 3000 53.55 525.00 1.61 41.00 0.64 16.00 1906.00 8479.00 0.68 0.31 £78
0225.200.3500 BSP 2.25 57.00 1.36 I.D. 35 I.D. 3500 62.50 613.00 1.61 41.00 0.64 16.00 2232.00 9928.00 0.71 0.32 £78
0225.200.4000 BSP 2.25 57.00 1.36 I.D. 35 I.D. 4000 71.40 700.00 1.69 43.00 0.63 16.00 2228.00 9911.00 0.77 0.35 £78
0225.200.4500 BSP 2.25 57.00 1.36 I.D. 35 I.D. 4500 80.36 788.00 1.73 44.00 0.51 13.00 2330.00 10362.00 0.82 0.37 £78
0225.200.5000 BSP 2.25 57.00 1.36 I.D. 35 I.D. 5000 88.52 876.00 1.77 45.00 0.47 12.00 2391.00 10637.00 0.86 0.39 £78
0225.200.6000 BSP 2.25 57.00 1.36 I.D. 35 I.D. 6000 107.33 1051.00 0.79 20.00 1.46 37.00 2440.00 10854.00 0.13 0.06 £78
0225.200.7000 BSP 2.25 57.00 1.36 I.D. 35 I.D. 7000 124.94 1226.00 1.83 47.00 0.42 11.00 2926.00 13013.00 0.88 0.40 £78
0275.200.0550 BSP 2.48 63.00 1.36 I.D. 35 I.D. 550 9.84 96.00 1.22 31.00 1.26 32.00 693.00 3083.00 0.31 0.14 £78
0275.200.0650 BSP 2.48 63.00 1.36 I.D. 35 I.D. 650 11.61 114.00 1.30 33.00 1.18 30.00 782.91 3483.00 0.35 0.16 £78
Bumpspring accessories £
SPACER136 ERH 1.36 I.D. 35 I.D. £22
BSB.0800 BSP £74
BSC.500 ERH 0.16 4 0.50 I.D. 13 I.D. £34
BSC.625 ERH 0.16 4 0.63 I.D. 16 I.D. £34
BSC.875 ERH 0.16 4 0.88 I.D. 22 I.D. £34
BSC163.500 ERH 0.16 4 1.63 I.D. 41 I.D. £34
BSC163.625 ERH 0.16 4 1.63 I.D. 41 I.D. £34
BSS500.063 BSP 0.06 2 0.50 I.D. 13 I.D. £22
BSS500.250 BSP 0.25 6 0.50 I.D. 13 I.D. £22
BSS625.063 BSP 0.06 2 0.63 I.D. 16 I.D. £22
BSS625.125 BSP 0.13 3 0.63 I.D. 16 I.D. £22
BSS625.250 BSP 0.25 6 0.63 I.D. 16 I.D. £22
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Price + VAT(2025)
200-70-0040 ERM 7.87 200.00 2.75 I.D. 70 I.D. 228 4.08 40.00 2.25 57.00 5.62 143.00 1290.00 5740.00 1.90 0.86 £79
200-70-0050 ERM 7.87 200.00 2.75 I.D. 70 I.D. 285 5.10 50.00 2.49 63.00 5.38 137.00 1541.00 6856.00 2.32 1.05 £79
200-70-0055 ERM 7.87 200.00 2.75 I.D. 70 I.D. 313.5 5.61 55.00 2.49 63.00 5.38 137.00 1691.00 7521.00 2.37 1.08 £79
200-70-0060 ERM 7.87 200.00 2.75 I.D. 70 I.D. 342 6.12 60.00 2.55 65.00 5.33 135.00 1825.00 8119.00 2.49 1.13 £79
200-70-0065 ERM 7.87 200.00 2.75 I.D. 70 I.D. 371 6.64 65.00 2.60 66.00 5.27 134.00 1956.00 8702.00 2.61 1.18 £79
200-70-0070 ERM 7.87 200.00 2.75 I.D. 70 I.D. 400 7.14 70.00 2.66 68.00 5.21 132.00 2084.00 9271.00 2.73 1.24 £79
200-70-0075 ERM 7.87 200.00 2.75 I.D. 70 I.D. 428 7.66 75.00 2.74 70.00 5.13 130.00 2199.00 9780.00 2.88 1.31 £79
200-70-0080 ERM 7.87 200.00 2.75 I.D. 70 I.D. 457 8.18 80.00 2.80 71.00 5.08 129.00 2319.00 10316.00 3.01 1.37 £79
200-70-0085 ERM 7.87 200.00 2.75 I.D. 70 I.D. 485 8.68 85.00 2.88 73.00 5.00 127.00 2424.00 10784.00 3.18 1.44 £79
200-70-0090 ERM 7.87 200.00 2.75 I.D. 70 I.D. 514 9.19 90.00 2.99 76.00 4.89 124.00 2512.00 11172.00 3.37 1.53 £79
200-70-0095 ERM 7.87 200.00 2.75 I.D. 70 I.D. 541 9.68 95.00 3.07 78.00 4.80 122.00 2605.00 11590.00 3.55 1.61 £79
200-70-0100 ERM 7.87 200.00 2.75 I.D. 70 I.D. 571 10.21 100.00 2.94 75.00 4.93 125.00 2816.00 12525.00 3.39 1.54 £79
200-70-0110 ERM 7.87 200.00 2.75 I.D. 70 I.D. 628 11.21 110.00 3.17 80.00 4.71 120.00 2959.00 13164.00 3.81 1.73 £79
200-70-0120 ERM 7.87 200.00 2.75 I.D. 70 I.D. 685 12.23 120.00 3.17 80.00 4.71 120.00 3225.00 14348.00 3.90 1.77 £79
225-70-0050 ERM 8.86 225.00 2.75 I.D. 70 I.D. 285 5.10 50.00 2.71 69.00 6.15 156.00 1756.00 7813.00 2.59 1.17 £79
225-70-0055 ERM 8.86 225.00 2.75 I.D. 70 I.D. 313.5 5.61 55.00 2.71 69.00 6.15 156.00 1927.00 8570.00 2.67 1.21 £79
225-70-0060 ERM 8.86 225.00 2.75 I.D. 70 I.D. 342 6.12 60.00 3.01 76.00 5.85 149.00 2005.00 8918.00 3.10 1.41 £79
225-70-0065 ERM 8.86 225.00 2.75 I.D. 70 I.D. 371 6.64 65.00 3.07 78.00 5.79 147.00 2148.00 9555.00 3.24 1.47 £79
225-70-0070 ERM 8.86 225.00 2.75 I.D. 70 I.D. 400 7.14 70.00 3.13 80.00 5.72 145.00 2288.00 10176.00 3.39 1.54 £79
225-70-0075 ERM 8.86 225.00 2.75 I.D. 70 I.D. 428 7.66 75.00 3.20 81.00 5.66 144.00 2424.00 10781.00 3.54 1.61 £79
225-70-0080 ERM 8.86 225.00 2.75 I.D. 70 I.D. 457 8.18 80.00 3.29 84.00 5.57 141.00 2545.00 11319.00 3.72 1.69 £79
225-70-0085 ERM 8.86 225.00 2.75 I.D. 70 I.D. 485 8.68 85.00 3.38 86.00 5.48 139.00 2660.00 11832.00 3.91 1.78 £79
225-70-0090 ERM 8.86 225.00 2.75 I.D. 70 I.D. 514 9.19 90.00 3.47 88.00 5.39 137.00 2770.00 12320.00 4.11 1.86 £79
225-70-0100 ERM 8.86 225.00 2.75 I.D. 70 I.D. 571 10.21 100.00 3.43 87.00 5.43 138.00 3101.00 13793.00 4.15 1.88 £79
225-70-0110 ERM 8.86 225.00 2.75 I.D. 70 I.D. 628 11.21 110.00 3.62 92.00 5.24 133.00 3279.00 14586.00 4.59 2.08 £79
225-70-0120 ERM 8.86 225.00 2.75 I.D. 70 I.D. 685 12.23 120.00 3.62 92.00 5.24 133.00 3590.00 15971.00 4.66 2.11 £79
250-70-0040 ERM 9.84 250.00 2.75 I.D. 70 I.D. 228 4.08 40.00 2.96 75.00 6.88 175.00 1571.00 6990.00 2.77 1.26 £79
250-70-0045 ERM 9.84 250.00 2.75 I.D. 70 I.D. 257 4.60 45.00 2.94 75.00 6.90 175.00 1772.00 7884.00 2.82 1.28 £79
250-70-0050 ERM 9.84 250.00 2.75 I.D. 70 I.D. 285 5.10 50.00 3.21 82.00 6.63 168.00 1892.00 8418.00 3.24 1.47 £79
250-70-0055 ERM 9.84 250.00 2.75 I.D. 70 I.D. 313.5 5.61 55.00 3.24 82.00 6.60 168.00 2074.00 9226.00 3.35 1.52 £79
250-70-0060 ERM 9.84 250.00 2.75 I.D. 70 I.D. 342 6.12 60.00 3.28 83.00 6.56 167.00 2247.00 9996.00 3.48 1.58 £79
250-70-0065 ERM 9.84 250.00 2.75 I.D. 70 I.D. 371 6.64 65.00 3.33 85.00 6.51 165.00 2418.00 10756.00 3.61 1.64 £79
250-70-0070 ERM 9.84 250.00 2.75 I.D. 70 I.D. 400 7.14 70.00 3.66 93.00 6.18 157.00 2469.00 10985.00 4.16 1.89 £79
250-70-0075 ERM 9.84 250.00 2.75 I.D. 70 I.D. 428 7.66 75.00 3.74 95.00 6.11 155.00 2615.00 11633.00 4.34 1.97 £79
250-70-0080 ERM 9.84 250.00 2.75 I.D. 70 I.D. 457 8.18 80.00 3.83 97.00 6.01 153.00 2745.00 12209.00 4.56 2.07 £79
250-70-0085 ERM 9.84 250.00 2.75 I.D. 70 I.D. 485 8.68 85.00 3.91 99.00 5.94 151.00 2881.00 12816.00 4.74 2.15 £79
250-70-0090 ERM 9.84 250.00 2.75 I.D. 70 I.D. 514 9.19 90.00 4.01 102.00 5.84 148.00 3000.00 13343.00 4.97 2.25 £79
250-70-0100 ERM 9.84 250.00 2.75 I.D. 70 I.D. 571 10.21 100.00 3.94 100.00 5.90 150.00 3370.00 14990.00 4.99 2.26 £79
250-70-0110 ERM 9.84 250.00 2.75 I.D. 70 I.D. 628 11.21 110.00 4.17 106.00 5.68 144.00 3565.00 15857.00 5.50 2.49 £79
250-70-0120 ERM 9.84 250.00 2.75 I.D. 70 I.D. 685 12.23 120.00 4.15 105.00 5.69 145.00 3899.00 17345.00 5.58 2.53 £79
300-70-0020 ERM 11.81 300.00 2.75 I.D. 70 I.D. 114 2.04 20.00 2.90 74.00 8.92 226.00 1018.00 4529.00 2.29 1.04 £79
300-70-0025 ERM 11.81 300.00 2.75 I.D. 70 I.D. 143 2.56 25.00 2.97 76.00 8.84 224.00 1261.00 5611.00 2.50 1.13 £79
300-70-0030 ERM 11.81 300.00 2.75 I.D. 70 I.D. 171 3.06 30.00 3.46 88.00 8.35 212.00 1432.00 6370.00 3.18 1.44 £79
300-70-0035 ERM 11.81 300.00 2.75 I.D. 70 I.D. 199.5 3.57 35.00 3.66 93.00 8.15 207.00 1629.00 7247.00 3.55 1.61 £79
300-70-0040 ERM 11.81 300.00 2.75 I.D. 70 I.D. 228 4.08 40.00 3.57 91.00 8.25 209.00 1883.00 8378.00 3.52 1.60 £79
300-70-0045 ERM 11.81 300.00 2.75 I.D. 70 I.D. 257 4.60 45.00 3.86 98.00 7.95 202.00 2042.00 9085.00 4.01 1.82 £79
300-70-0050 ERM 11.81 300.00 2.75 I.D. 70 I.D. 285 5.10 50.00 3.83 97.00 7.98 203.00 2280.00 10140.00 4.07 1.85 £79
300-70-0055 ERM 11.81 300.00 2.75 I.D. 70 I.D. 313.5 5.61 55.00 4.18 106.00 7.63 194.00 2396.00 10656.00 4.67 2.12 £79
300-70-0060 ERM 11.81 300.00 2.75 I.D. 70 I.D. 342 6.12 60.00 4.19 106.00 7.62 194.00 2611.00 11612.00 4.78 2.17 £79
350-70-0020 ERM 13.78 350.00 2.75 I.D. 70 I.D. 114 2.04 20.00 3.61 92.00 10.17 258.00 1162.00 5167.00 3.04 1.38 £79
350-70-0025 ERM 13.78 350.00 2.75 I.D. 70 I.D. 143 2.56 25.00 3.65 93.00 10.13 257.00 1446.00 6431.00 3.26 1.48 £79
350-70-0030 ERM 13.78 350.00 2.75 I.D. 70 I.D. 171 3.06 30.00 4.18 106.00 9.60 244.00 1645.00 7316.00 4.04 1.83 £79
350-70-0035 ERM 13.78 350.00 2.75 I.D. 70 I.D. 199.5 3.57 35.00 4.39 112.00 9.39 238.00 1876.00 8346.00 4.47 2.03 £79
350-70-0040 ERM 13.78 350.00 2.75 I.D. 70 I.D. 228 4.08 40.00 4.65 118.00 9.13 232.00 2084.00 9272.00 4.97 2.25 £79
350-70-0045 ERM 13.78 350.00 2.75 I.D. 70 I.D. 257 4.60 45.00 4.58 116.00 9.20 234.00 2363.00 10513.00 5.01 2.27 £79
350-70-0050 ERM 13.78 350.00 2.75 I.D. 70 I.D. 285 5.10 50.00 4.92 125.00 8.86 225.00 2530.00 11253.00 5.63 2.55 £79
350-70-0055 ERM 13.78 350.00 2.75 I.D. 70 I.D. 313.5 5.61 55.00 4.91 125.00 8.87 225.00 2784.00 12386.00 5.75 2.61 £79
350-70-0060 ERM 13.78 350.00 2.75 I.D. 70 I.D. 342 6.12 60.00 5.31 135.00 8.46 215.00 2900.00 12900.00 6.50 2.95 £79
Tender springs £
40-70-0030 ERM 2.87 73.00 2.75 I.D. 70 I.D. 171 3.06 30.00 1.22 31.00 1.65 42.00 286.00 1272.00 1.48 0.67 £57
40-70-0040 ERM 2.99 76.00 2.75 I.D. 70 I.D. 229 4.10 40.00 1.42 36.00 1.57 40.00 360.00 1600.00 1.92 0.87 £57
40-70-0050 ERM 2.36 60.00 2.75 I.D. 70 I.D. 285 5.10 50.00 0.79 20.00 1.57 40.00 450.00 2000.00 1.04 0.47 £57
40-70-0060 ERM 2.64 67.00 2.75 I.D. 70 I.D. 343 6.14 60.00 1.06 27.00 1.57 40.00 540.00 2400.00 1.41 0.64 £57
60-70-0045 ERM 3.66 93.00 2.75 I.D. 70 I.D. 257 4.60 45.00 1.30 33.00 2.36 60.00 607.00 2700.00 1.61 0.73 £57
70-70-0015 ERM 3.78 96.00 2.75 I.D. 70 I.D. 86 1.54 15.00 1.02 26.00 2.76 70.00 236.00 1050.00 1.26 0.57 £57
70-70-0034 ERM 4.37 111.00 2.75 I.D. 70 I.D. 194 3.47 34.00 1.61 41.00 2.76 70.00 535.00 2380.00 2.01 0.91 £57
70-70-0038 ERM 4.41 112.00 2.75 I.D. 70 I.D. 217.1434 3.88 38.00 1.65 42.00 2.76 70.00 598.00 2660.00 1.85 0.84 £57
70-70-0042 ERM 4.00 102.00 2.75 I.D. 70 I.D. 240 4.29 42.00 1.26 32.00 2.76 70.00 661.00 2940.00 1.54 0.70 £57
70-70-0046 ERM 4.21 107.00 2.75 I.D. 70 I.D. 262.8578 4.70 46.00 1.46 37.00 2.76 70.00 724.00 3220.00 1.61 0.73 £57
70-70-0060 ERM 4.92 125.00 2.75 I.D. 70 I.D. 343 6.14 60.00 2.17 55.00 2.76 70.00 944.00 4200.00 2.47 1.12 £57
Helper springs £
HELPER70 HLP 3.94 100.00 2.75 I.D. 70 I.D. 17 0.30 3.00 0.78 20.00 3.16 80.00 54.00 241.00 0.57 0.26 £26.5
Spring accessories £
SPACER70 ERH 2.75 I.D. 70 I.D. £21
Part Number PG Length (inch) Length (mm) Diameter (inch) Diameter (mm) Rate (lbs/in) Rate (kg/mm) Rate (N/mm) Block Height (inch) Block Height (mm) Travel (inch) Travel (mm) Block Load (lbs) Block Load (N) weight (lbs) weight (Kgs)th> Price + VAT(2025)
180-065-T060 ERM 7.09 180.00 2.56 I.D. 65 I.D. 335.978835978836 6.01 59.00 2.42 61.00 4.67 119.00 1569.00 6979.00 2.01 0.91 £64
180-065-T070 ERM 7.09 180.00 2.56 I.D. 65 I.D. 391.975308641975 7.01 69.00 2.81 71.00 4.27 109.00 1676.00 7455.00 2.53 1.15 £64
180-065-T080 ERM 7.09 180.00 2.56 I.D. 65 I.D. 447.971781305115 8.01 78.00 2.74 70.00 4.35 110.00 1948.00 8666.00 2.53 1.15 £64
180-065-T090 ERM 7.09 180.00 2.56 I.D. 65 I.D. 514 9.19 90.00 2.93 74.00 4.16 106.00 2096.00 9323.00 2.84 1.29 £64
180-065-T100 ERM 7.09 180.00 2.56 I.D. 65 I.D. 560 10.00 98.00 2.92 74.00 4.17 106.00 2335.00 10388.00 2.89 1.31 £64
180-065-T110 ERM 7.09 180.00 2.56 I.D. 65 I.D. 615.961199294533 11.02 108.00 3.16 80.00 3.92 100.00 2418.00 10756.00 3.28 1.49 £64
180-065-T120 ERM 7.09 180.00 2.56 I.D. 65 I.D. 671.957671957672 12.00 118.00 3.17 81.00 3.91 99.00 2630.00 11701.00 3.37 1.53 £64
200-065-T030 ERM 7.87 200.00 2.56 I.D. 65 I.D. 171 3.06 30.00 2.05 52.00 5.83 148.00 997.00 4438.00 1.32 0.60 £64
200-065-T035 ERM 7.87 200.00 2.56 I.D. 65 I.D. 199.5 3.57 35.00 2.24 57.00 5.63 143.00 1122.00 4993.00 1.54 0.70 £64
200-065-T040 ERM 7.87 200.00 2.56 I.D. 65 I.D. 223.985890652557 4.01 39.00 2.53 64.00 5.34 136.00 1196.00 5323.00 1.94 0.88 £64
200-065-T045 ERM 7.87 200.00 2.56 I.D. 65 I.D. 256.5 4.60 45.00 2.52 64.00 5.35 136.00 1380.00 6143.00 1.98 0.90 £64
200-065-T050 ERM 7.87 200.00 2.56 I.D. 65 I.D. 279.585 5.00 49.00 2.81 71.00 5.06 129.00 1418.00 6308.00 2.33 1.06 £64
200-065-T055 ERM 7.87 200.00 2.56 I.D. 65 I.D. 313.5 5.61 55.00 2.80 71.00 5.08 129.00 1588.00 7068.00 2.42 1.10 £64
200-065-T060 ERM 7.87 200.00 2.56 I.D. 65 I.D. 335.978835978836 6.01 59.00 2.92 74.00 4.95 126.00 1663.00 7402.00 2.57 1.17 £64
200-065-T070 ERM 7.87 200.00 2.56 I.D. 65 I.D. 391.975308641975 7.01 69.00 3.06 78.00 4.82 122.00 1888.00 8403.00 2.82 1.28 £64
200-065-T080 ERM 7.87 200.00 2.56 I.D. 65 I.D. 447.971781305115 8.01 78.00 3.24 82.00 4.64 118.00 2078.00 9245.00 3.15 1.43 £64
200-065-T090 ERM 7.87 200.00 2.56 I.D. 65 I.D. 514 9.19 90.00 3.44 88.00 4.43 113.00 2232.00 9933.00 3.50 1.59 £64
200-065-T100 ERM 7.87 200.00 2.56 I.D. 65 I.D. 560 10.00 98.00 3.41 87.00 4.46 113.00 2498.00 11115.00 3.56 1.62 £64
200-065-T110 ERM 7.87 200.00 2.56 I.D. 65 I.D. 615.961199294533 11.02 108.00 3.40 86.00 4.47 114.00 2753.00 12253.00 3.63 1.65 £64
